<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waste Management Info &#187; human health</title>
	<atom:link href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/human-health/feed" rel="self" type="application/rss+xml" />
	<link>http://WASTEMANAGEMENTINFOBLOG.COM</link>
	<description>Information and tips on waste management</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:26:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Do’s In Household Hazardous Waste Management</title>
		<link>http://WASTEMANAGEMENTINFOBLOG.COM/general/the-do%e2%80%99s-in-household-hazardous-waste-management</link>
		<comments>http://WASTEMANAGEMENTINFOBLOG.COM/general/the-do%e2%80%99s-in-household-hazardous-waste-management#comments</comments>
		<pubDate>Thu, 05 Nov 2009 13:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[disposal]]></category>
		<category><![CDATA[fluorescent light]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[HHW]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[non-toxic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash can]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://WASTEMANAGEMENTINFOBLOG.COM/?p=23</guid>
		<description><![CDATA[When you look under your kitchen sink, in your cupboard, or out in your garage, there are products that will end up as hazardous waste once you get rid of them. Some of them are hazardous in nature such as pesticide, cleaner, thinner, and paint. Others, however, take on a relatively safe form such as [...]]]></description>
			<content:encoded><![CDATA[<p>When you look under your kitchen sink, in your cupboard, or out in your garage, there are products that will end up as hazardous waste once you get rid of them. Some of them are hazardous in nature such as pesticide, cleaner, thinner, and paint. Others, however, take on a relatively safe form such as battery and fluorescent light. Household hazardous waste (HHW) is that which is corrosive, toxic, reactive, and flammable that if not disposed of properly can create havoc in human health and the environment in general.</p>
<p>Pour it down the drain, and you risk contaminating the groundwater. If you let it sit in the common trash can, you allow its ingredient particles to float in the air. You also put to risk the safety and health of sanitation workers who will deal with your HHW as soon as you dispose of it. Because of these risks, effective household hazardous waste management has been established.</p>
<p>Household hazardous waste management is nothing more than a set of practices in the proper handling of HHW. Done regularly, and you protect human health and promote the cleanliness and wellness of the environment. Here’s what you can do:</p>
<p>1. Use up the products. When you use them up, you don’t have anything to throw away. And that means you decrease the amount of HHW to dispose of in your own little way. Around the world, tons of HHW are produced each year. In the United States alone, an average household generates around 100 pounds of HHW, eventually contributing to the 1.6 million tons the country produces every year.</p>
<p>2. Share the leftover products with someone you think might need them. Or find charities or groups that accept donations. You can also swap the excess products or sell them if you want.</p>
<p>3. Never mix HHW with another HHW. Some of these products may react, explode, or ignite if mixed. Store them in their original containers, with the labels still attached, and place in areas where children can’t reach them.</p>
<p>4.  Find out if your community has HHW collection programs. Every year, many communities run a collection program where HHW are picked up from households. Collection days are set early on, and some cities provide kits where bags, labels, and instructions are included.</p>
<p>5. Hand your HHW to local business collection groups if your community doesn’t host a collection program. For instance, you can give your discarded batteries to battery collection agencies for recycling. Some battery retailers, in fact, participate in battery recycling programs and accept used batteries. The same is true with fluorescent light retailers.</p>
<p>6. Check your medicine cabinet and see if there are old, used, and expired medications. Although some medications are not necessarily hazardous, careful disposal is necessary since they may have health-threatening ingredients and properties. For pills, you can crush and mix them with coffee grounds or kitty litter and thrown them in the trash can. Liquid medications, on the other hand, should be absorbed by rags or paper towels before throwing in the trash can. Sharps and needles should be disposed of as regular HHW. Some cities accept expired medications during their HHW collection, so this service should be taken advantage of.</p>
<p>Household hazardous waste management is largely directed toward disposing of HHW, but the part of it that deals with waste reduction should not be ignored. To reduce the amount of HHW produced every year, it would help to use products with organic or non-toxic materials. Look for these products the next time you head to the supermarket.</p>

	Tags:<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/disposal" title="disposal" rel="tag">disposal</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/fluorescent-light" title="fluorescent light" rel="tag">fluorescent light</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/hazardous-waste" title="hazardous waste" rel="tag">hazardous waste</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/hhw" title="HHW" rel="tag">HHW</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/human-health" title="human health" rel="tag">human health</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/non-toxic" title="non-toxic" rel="tag">non-toxic</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/recycling" title="recycling" rel="tag">recycling</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/trash-can" title="trash can" rel="tag">trash can</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/united-states" title="United States" rel="tag">United States</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/waste-reduction" title="waste reduction" rel="tag">waste reduction</a>
]]></content:encoded>
			<wfw:commentRss>http://WASTEMANAGEMENTINFOBLOG.COM/general/the-do%e2%80%99s-in-household-hazardous-waste-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Organic Waste Through Composting</title>
		<link>http://WASTEMANAGEMENTINFOBLOG.COM/general/managing-organic-waste-through-composting</link>
		<comments>http://WASTEMANAGEMENTINFOBLOG.COM/general/managing-organic-waste-through-composting#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[feces]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[human health]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[microbes]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://WASTEMANAGEMENTINFOBLOG.COM/?p=17</guid>
		<description><![CDATA[Because incinerators are perilous to the environment and human health, and landfills are becoming scarce, expensive, and in the same way an environmental threat, different efforts in reducing the amount of waste are in place today. Such efforts include composting, a process by which organic waste is made into a soil resource. Organic waste, which [...]]]></description>
			<content:encoded><![CDATA[<p>Because incinerators are perilous to the environment and human health, and landfills are becoming scarce, expensive, and in the same way an environmental threat, different efforts in reducing the amount of waste are in place today. Such efforts include composting, a process by which organic waste is made into a soil resource. Organic waste, which includes kitchen and yard garbage, makes up 30% of household waste and if composted would contain the necessary nutrients, microbes, and substances to enrich the soil and benefit the plants. Composting then was only known as a gardening practice, but ever since people became aware of waste and environmental issues, it has become a way of managing organic waste.   There are existing composting efforts on both large and small scales. Many communities, for instance, are running local composting projects using collected organic waste from households. On a smaller scale, many individuals make their own compost at home using different techniques. Regardless of the size of the project, composting should be well-managed in order to produce effective compost.   Making compost relies mainly on organic waste. Not all organic waste, however, can qualify as material for compost. Diseased plants shouldn’t be piled for compost as they may infect other plants. Although a hot temperature can kill the disease organisms, it is best not to take chances. Unless weeds and grasses, the kinds that tend to stubbornly re-sprout and re-grow, are dead and dry, never add them to the pile. Cat and dog feces are also not best for composting because they may contain disease organisms that are harmful to human health. Pest-attracting kitchen waste, such as meat scraps and bones, shouldn’t as well be included in the compost.  Which organic waste then is a good compost ingredient? Here is a list.  1. Fruit and vegetable peels and other debris are best for composting. Because they are high in nitrogen, they are classified as “green” compost ingredients. Eggshells, tea bags, and other food and kitchen scraps can also be added to the compost pile, providing they won’t attract too many pests.  2. Sawdust is a “brown” compost ingredient, which means it is low in nitrogen. Sawdusts decay in varied speed. Depending on the wood, some sawdusts tend to decay more quickly than the others. When using sawdust as a compost ingredient, make sure it does not come from a chemically-treated wood. If it does, it can potentially contaminate the entire compost, soil, and eventually plants.  3. Leaves are common compost ingredients. Whether dead and dry (“brown”) or living (“green”), leaves are ideal for composting. Actually, forest trees usually thrive on the dead and decaying leaves on forest floors, which cumulatively act as compost. Lawn clippings are also great for composting.   When making compost, it is very important to thoroughly mix all the organic waste so there won’t be clumps that prevent aeration. Brown ingredients are normally best to mix with green ingredients to speed up decay. Other ingredients are also best to use in thin layers.    If every household in every community is managing organic waste by way of composting, the volume of waste will be reduced by 30%. And in a world that is literally threatened by massive waste production, that is a significant number.</p>

	Tags:<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/compost" title="compost" rel="tag">compost</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/composting" title="composting" rel="tag">composting</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/feces" title="feces" rel="tag">feces</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/garbage" title="garbage" rel="tag">garbage</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/human-health" title="human health" rel="tag">human health</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/landfills" title="landfills" rel="tag">landfills</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/microbes" title="microbes" rel="tag">microbes</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/soil" title="soil" rel="tag">soil</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/tea" title="tea" rel="tag">tea</a>,<a href="http://WASTEMANAGEMENTINFOBLOG.COM/tag/temperature" title="temperature" rel="tag">temperature</a>
]]></content:encoded>
			<wfw:commentRss>http://WASTEMANAGEMENTINFOBLOG.COM/general/managing-organic-waste-through-composting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

